











DX-1 (6L)
The JTX DRIVE DX-1 is currently available in 22×10″ in both 6-lug and 8-lug applications.
Finishes available: Gloss Black, Satin Black and Silver/Machined.
Custom finishes available upon request for an additional cost.








DX-1 (8L)
The JTX DRIVE DX-1 is currently available in 22×10″ in both 6-lug and 8-lug applications.
Finishes available: Gloss Black, Satin Black and Silver/Machined.
Custom finishes available upon request for an additional cost.
| JTX Part Number | Style Name | Size | Offset (mm) | Bolt Pattern | Center Bore (mm) | FINISH DESCRIPTION | Load Rating | Hub Ring |
|---|---|---|---|---|---|---|---|---|
| JTX-DX01-2210-N18-6139.7-78.1-GB | DX-01 | 22X10 | -18 | 6X139.7 | 78.1 | GLOSS BLACK | 2650lbs | NA |
| JTX-DX01-2210-N18-6139.7-78.1-SB | DX-01 | 22X10 | -18 | 6X139.7 | 78.1 | SATIN BLACK | 2650lbs | NA |
| JTX-DX01-2210-N18-6139.7-78.1-SM | DX-01 | 22X10 | -18 | 6X139.7 | 78.1 | GLOSS SILVER MACHINED | 2650lbs | NA |
| JTX-DX01-2210-N18-6135-87-GB | DX-01 | 22X10 | -18 | 6X135 | 87 | GLOSS BLACK | 2650lbs | NA |
| JTX-DX01-2210-N18-6135-87-SB | DX-01 | 22X10 | -18 | 6X135 | 87 | SATIN BLACK | 2650lbs | NA |
| JTX-DX01-2210-N18-6135-87-SM | DX-01 | 22X10 | -18 | 6X135 | 87 | GLOSS SILVER MACHINED | 2650lbs | NA |
| JTX-DX01-2210-N18-6135-87-SBZ | DX-01 | 22X10 | -18 | 6X135 | 87 | SATIN BRONZE | 2650lbs | NA |
| JTX-DX01-2210-N18-8165.1-121.3-GB | DX-01 | 22X10 | -18 | 8X165.1 | 121.3 | GLOSS BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8165.1-121.3-SB | DX-01 | 22X10 | -18 | 8X165.1 | 121.3 | SATIN BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8165.1-121.3-SM | DX-01 | 22X10 | -18 | 8X165.1 | 121.3 | GLOSS SILVER MACHINED | 3640lbs | NA |
| JTX-DX01-2210-N18-8170-125.1-GB | DX-01 | 22X10 | -18 | 8X170 | 125.1 | GLOSS BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8170-125.1-SB | DX-01 | 22X10 | -18 | 8X170 | 125.1 | SATIN BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8170-125.1-SM | DX-01 | 22X10 | -18 | 8X170 | 125.1 | GLOSS SILVER MACHINED | 3640lbs | NA |
| JTX-DX01-2210-N18-8180-124.1-GB | DX-01 | 22X10 | -18 | 8X180 | 124.1 | GLOSS BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8180-124.1-SB | DX-01 | 22X10 | -18 | 8X180 | 124.1 | SATIN BLACK | 3640lbs | NA |
| JTX-DX01-2210-N18-8180-124.1-SM | DX-01 | 22X10 | -18 | 8X180 | 124.1 | GLOSS SILVER MACHINED | 3640lbs | NA |
| JTX-DX01-2210-N18-8180-124.1-SBZ | DX-01 | 22X10 | -18 | 8X180 | 124.1 | SATIN BRONZE | 3640lbs | NA |
CONTACT US
Or by Phone: 1-877-JTX-FORG
DB Automotive
1245 Ridge Cir., Joelton, TN 37080
200.76 miles
APG Customs
12836 State Hwy 21, De Soto, MO. 63020
433.26 miles




















Map Data
Map data ©2021 Google, INEGI
powered by Storepoint Store Locator Software